Brian Medland Mixed Fours
Year
|
Names
|
Club
|
---|---|---|
2011/12
|
M Smith, S Parnell,
|
Wonford
|
J Parnell & J Smith
|
||
2012/13
|
G Genville, Y Lester
|
Shebbear
|
R Lacey & R Whiterow
|
||
2013/14
|
M Smith, S Parnell,
|
Wonford
|
J Parnell & J Smith
|
||
2014/15 | J Hayter, M Hayter | Totnes Creameries |
M Morrison & R Morrison | ||
2015/16 | M Smith, T Perris | Wonford |
S Parnell, J Parnell | ||
2016/17 | G James, J Ovenden, | Winkleigh |
M Allen & L Axtell | ||
2017/18 | G James, J Ovenden | Winkleigh |
M Allen & L Axtell | ||
2018/19 | Unknown |
|
2019/20 | S Cleave M Cleave | Christow |
S Woodley & G Cleave | ||
2020/21 | Not Played Covid 19 | |
2021/22 | A & D Summers | Totnes Creameries |
M & R Morrison | ||
2023/23 | L Woodacre, S Parnell | Goodleigh & |
A Woodacre & J Parnell | Abbotskerswell | |
2023/24 |
|
|
|
Exeter Nomads |