Diary of Events
Please find below the dates for the
2025/26 season. Please note that this includes the updated ESMBA
diary dates
August | ||
9th August | DCSMBA Open 3 Wood Pairs | HOME |
September | ||
6th September | ESMBA Open Fours | AWAY |
8th September | ESMBA Open Pairs | AWAY |
13th September | ESMBA Open Triples | AWAY |
14th September | ESMBA Open Singles | AWAY |
20th September | County/National Fours | HOME |
21st September | Margaret Elliott Pairs | HOME |
28th September | Devon v Cornwall ICC | HOME |
October | ||
11th/12th October | England Squad Days | AWAY |
25th/26th October | England Squad Days | AWAY |
November | ||
1st November | County/National Singles Prelim | HOME |
2nd November | Dorset v Devon ICC | AWAY |
8th November | County/National Pairs Prelim | HOME |
9th November | Devon v Somerset ICC | HOME |
15th/16th November | British Isles | AWAY |
22nd November | County/National Triples Prelim | HOME |
23rd November | County/National Mixed Fours | HOME |
December | ||
6th December | County/National over 55's & Under 18's | HOME |
7th December | Cornwall v Devon ICC | AWAY |
13th December | Ho! Ho! Ho! Triples | HOME |
14th December | Somerset v Devon ICC | AWAY |
20th December | Spare competition date | HOME |
January | ||
3rd January | County/National Singles Finals | HOME |
4th January | County/National Pairs Finals | HOME |
10th January | Brian Medland Mixed Fours | HOME |
11th January | Devon v Dorset ICC |
HOME |
24th/25th January | England Squad Days | AWAY |
31st January | County/National Triples Final | HOME |
February | ||
1st February | ICC Preliminary Round | AWAY |
14th/15th February | ICC prelims/last 16 | AWAY |
21st/22nd February | ICC Quarter Finals | AWAY |
28th February | ESMBA Over 55's Open Triples | AWAY |
March | ||
1st March | County K/O Cup Double Rinks | AWAY |
7th/8th March | ICC Semi Finals | AWAY |
14th March | National Mixed Fours Final | AWAY |
15th March | National Over 55's Pairs Final | AWAY |
20th-22nd March | World Championships | AWAY |
21st March | Devon Open Triples | HOME |
22nd March | Devon Australian Pairs | HOME |
28th March | County Team Event | HOME |
29th March | Devon Open Singles | HOME |
April | ||
9th April | National Singles Finals | AWAY |
10th April | National Pairs Finals | AWAY |
11th April | National Fours Finals | AWAY |
12th April | National Triples Finals | AWAY |
18th April | National Under 18's Final | AWAY |
19th April | ICC Final |
|
25th/26th April | England Trials Daysioftg | AWAY |
A PDF version of the Diary of Events can be found here