West Area News
31/03/16 Bere Alston & District
Short Mat Bowls League
Final League Table
|
Team
|
P
|
W
|
Rinks Won
|
Rinks Drawn |
Rinks Lost
|
L
|
Pts
|
+/-
|
| Callington A | 14 |
12
|
22
|
1
|
5
|
1
|
57.5
|
256
|
| Tavistock A | 14 |
9 |
17 |
0 |
11 |
3
|
44 |
125
|
| Yelverton | 14 |
7 |
15 |
2 |
11
|
5 |
40 |
41
|
| Bere Alston A | 14 |
8 |
16 |
0 |
12 |
6 |
40 |
6 |
| Tavistock B | 14 |
5 |
13 |
1
|
14 |
9 |
32 |
-55 |
| Bere Alston B | 14 |
7 |
8 |
2 |
18 |
7 |
25 |
11
|
| Riversiders | 14 | 3 | 10 | 1 | 17 | 11 | 24.5 | -109 |
| Callington B | 14 | 3 | 8 | 0 | 20 | 11 | 19 | -190 |
29/03/16 Teignbridge League
Final League Table
|
|
Shots
|
Mat
|
Match
|
Total
|
|||
|
Team
|
P
|
+
|
-
|
Diff.
|
Pts
|
Pts
|
Pts
|
| Abbotskerswell |
12
|
678
|
423
|
255
|
69
|
20
|
89
|
| Christow |
12
|
619
|
425
|
194
|
58
|
20
|
78
|
| Exminster |
12
|
494
|
527
|
-33
|
54
|
12
|
66
|
| Bishopsteignton |
12
|
512
|
486
|
26
|
48
|
10
|
58
|
| Buckfast |
12
|
467
|
609
|
-142
|
36
|
10
|
46
|
| Ideford |
12
|
469
|
601
|
-132
|
39
|
6
|
45
|
| Kingsteignton |
12
|
446
|
614
|
-168
|
32
|
6
|
38
|
15/03/16 South Hams Short Mat Bowls League
Final League Tables
Division 1
| Team | P | W | D | L | + | - | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| Milk Churns | 14 | 11 | 1 | 2 | 474 | 299 | 175 | 66 |
| Slapton Cygnets | 14 | 10 | 0 | 4 | 414 | 304 | 110 | 53 |
| South Milton Sanders | 14 | 9 | 0 | 5 | 331 | 371 | -40 | 41 |
| Strete | 14 | 5 | 1 | 8 | 371 | 403 | -32 | 40 |
| Milky Bar Kids | 14 | 6 | 0 | 8 | 379 | 366 | 13 | 38 |
| Stokenham Stokers | 14 | 3 | 1 | 10 | 315 | 381 | -66 | 34 |
| South Milton | 14 | 4 | 1 | 9 | 327 | 410 | -83 | 33 |
| Split Milk | 14 | 6 | 0 | 8 | 329 | 406 | -77 | 31 |
Division 2
| Team | P
|
W | D | L |
+ |
- |
+/- | Pts
|
|---|---|---|---|---|---|---|---|---|
| Milkies | 12 | 7 | 0 | 5 | 400 | 263 | 137 | 50 |
| South Brent | 12 | 8 | 0 | 4 | 319 | 266 | 53 | 45 |
| Kingston | 12 | 9 | 0 | 3 | 336 | 312 | 24 | 45 |
| Loddiswell | 12 | 7 | 0 | 5 | 312 | 314 | -2 | 34 |
| Dittisham | 12 | 5 | 0 | 7 | 304 | 342 | -38 | 31 |
| Ivybridge Erme | 12 | 4 | 0 | 8 | 277 | 362 | -85 | 28 |
| Diptford | 12 | 3 | 0 | 9 | 266 | 355 | -89 | 19 |
Division 3
| Team | P | W | D | L | + | - | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| Slapton Swans | 12 | 12 | 0 | 0 | 375 | 243 | 132 | 64 |
| Ivbridge Filham | 12 | 7 | 0 | 5 | 299 | 276 | 23 | 41 |
| Brentonians | 12 | 7 | 0 | 5 | 316 | 284 | 32 | 40 |
| Wembury | 12 | 7 | 0 | 5 | 337 | 298 | 39 | 29 |
| Foxhole | 12 | 4 | 0 | 8 | 276 | 337 | -61 | 27 |
| Stokenham Hammers | 12 | 3 | 1 | 8 | 253 | 360 | -107 | 25 |
| Stoke Fleming | 12 | 2 | 1 | 9 | 273 | 331 | -58 | 20 |
07/03/16 South Hams Short Mat Bowls League
Division 1
| Team | P | W | D | L | + | - | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| Milk Churns | 14 | 11 | 1 | 2 | 474 | 299 | 175 | 66 |
| Slapton Cygnets | 14 | 10 | 0 | 4 | 414 | 304 | 110 | 53 |
| South Milton Sanders | 14 | 9 | 0 | 5 | 331 | 371 | -40 | 41 |
| Strete | 14 | 5 | 1 | 8 | 371 | 403 | -32 | 40 |
| Milky Bar Kids | 14 | 6 | 0 | 8 | 379 | 366 | 13 | 38 |
| Stokenham Stokers | 14 | 3 | 1 | 10 | 315 | 381 | -66 | 34 |
| South Milton | 14 | 4 | 1 | 9 | 327 | 410 | -83 | 33 |
| Split Milk | 14 | 6 | 0 | 8 | 329 | 406 | -77 | 31 |
Division 2
| Team | P
|
W | D | L |
+ |
- |
+/- | Pts
|
|---|---|---|---|---|---|---|---|---|
| Milkies | 12 | 7 | 0 | 5 | 400 | 263 | 137 | 50 |
| South Brent | 12 | 8 | 0 | 4 | 319 | 266 | 53 | 45 |
| Kingston | 11 | 8 | 0 | 3 | 295 | 299 | -4 | 39 |
| Loddiswell | 12 | 7 | 0 | 5 | 295 | 299 | -4 | 34 |
| Dittisham | 12 | 5 | 0 | 7 | 304 | 342 | -38 | 31 |
| Ivybridge Erme | 12 | 4 | 0 | 8 | 277 | 362 | -85 | 28 |
| Diptford | 11 | 3 | 0 | 8 | 263 | 314 | -61 | 19 |
Division 3
| Team | P | W | D | L | + | - | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| Slapton Swans | 12 | 12 | 0 | 0 | 275 | 243 | 132 | 64 |
| Ivbridge Filham | 12 | 7 | 0 | 5 | 299 | 276 | 23 | 41 |
| Brentonians | 12 | 7 | 0 | 5 | 316 | 284 | 32 | 40 |
| Wembury | 11 | 6 | 0 | 5 | 294 | 288 | 6 | 29 |
| Foxhole | 12 | 4 | 0 | 8 | 276 | 337 | -61 | 27 |
| Stokenham Hammers | 11 | 3 | 1 | 7 | 243 | 317 | -74 | 25 |
| Stoke Fleming | 12 | 2 | 1 | 9 | 273 | 331 | -33 | 20 |
25/02/16 Teignbridge League
|
|
Shots
|
Mat
|
Match
|
Total
|
|||
|
Team
|
P
|
+
|
-
|
Diff.
|
Pts
|
Pts
|
Pts
|
| Abbotskerswell |
10
|
591
|
3388
|
243
|
61
|
18
|
79
|
| Christow |
10
|
480
|
374
|
106
|
42
|
16
|
58
|
| Bishopsteignton |
12
|
512
|
486
|
26
|
48
|
10
|
58
|
| Exminster |
9
|
379
|
372
|
7
|
42
|
10
|
52
|
| Buckfast |
12
|
467
|
609
|
-142
|
36
|
10
|
46
|
| Ideford |
9
|
353
|
462
|
-109
|
31
|
4
|
35
|
| Kingsteignton |
10
|
373
|
504
|
-131
|
28
|
4
|
32
|
11/02/16 South Hams Short Mat Bowls League
Division 1
| Team | P | W | D | L | + | - | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| Milk Churns | 11 | 9 | 0 | 2 | 386 | 229 | 157 | 53 |
| Slapton Cygnets | 11 | 9 | 0 | 2 | 340 | 212 | 128 | 47 |
| Strete | 11 | 4 | 1 | 6 | 298 | 313 | -15 | 30 |
| Mily Bar Kids | 11 | 4 | 0 | 7 | 289 | 286 | 3 | 28 |
| South Milton Sanders | 10 | 6 | 0 | 4 | 226 | 278 | -52 | 28 |
| Split Milk | 11 | 5 | 0 | 6 | 246 | 329 | -83 | 26 |
| South Milton | 11 | 3 | 0 | 8 | 251 | 336 | -85 | 24 |
| Stokenham Strokers | 10 | 2 | 1 | 7 | 219 | 272 | -53 | 22 |
Division 2
| Team | P
|
W | D | L |
+ |
- |
+/- | Pts
|
|---|---|---|---|---|---|---|---|---|
| Milkies | 9 | 6 | 0 | 3 | 307 | 182 | 125 | 42 |
| South Brent | 10 | 6 | 0 | 4 | 260 | 228 | 32 | 35 |
| Loddiswell | 9 | 7 | 0 | 2 | 262 | 205 | 57 | 34 |
| Kingston | 8 | 5 | 0 | 3 | 192 | 216 | -24 | 23 |
| Dittisham | 10 | 3 | 0 | 7 | 233 | 309 | -76 | 21 |
| Ivybridge Erme | 8 | 3 | 0 | 5 | 190 | 244 | -54 | 18 |
| Diptford | 8 | 2 | 0 | 6 | 175 | 235 | -60 | 13 |
Division 3
| Team | P | W | D | L | + | - | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| Slapton Swans | 9 | 9 | 0 | 0 | 271 | 162 | 82 | 46 |
| Brentonians | 8 | 5 | 0 | 3 | 229 | 179 | 50 | 31 |
| Ivybridge Filham | 7 | 5 | 0 | 2 | 189 | 162 | 27 | 26 |
| Foxhole | 9 | 4 | 0 | 5 | 221 | 230 | -9 | 25 |
| Stokenham Hammers | 9 | 2 | 1 | 6 | 190 | 267 | -77 | 19 |
| Stoke Fleming | 9 | 1 | 1 | 7 | 201 | 241 | -40 | 14 |
| Wembury | 7 | 3 | 0 | 4 | 164 | 197 | -33 | 13 |
04/02/16 Bere Alston & District Short Mat Bowls League
|
Team
|
P
|
W
|
Rinks Won
|
Rinks Drawn |
Rinks Lost
|
L
|
Pts
|
+/-
|
| Callington |
9
|
8
|
14
|
0
|
4
|
1
|
36
|
165
|
| Bere Alston A |
7
|
4
|
8
|
0
|
6
|
3
|
20
|
19
|
| Tavistock A |
7
|
5
|
7
|
0 |
7
|
2
|
19
|
44
|
| Yelverton |
6
|
3
|
7
|
1
|
4
|
3
|
18
|
27 |
| Bere Alston B |
7
|
4
|
5
|
1
|
8
|
3
|
15
|
-10
|
| Tavistock B |
6
|
1 |
5 |
1 |
6
|
5
|
12
|
-28
|
| Callington B | 7 | 2 | 6 | 0 | 8 | 5 | 14 | -71 |
| Riversiders | 7 | 1 | 3 | 1 | 10 | 6 | 8 | -77 |
02/02/16 Teignbridge League
|
|
Shots
|
Mat
|
Match
|
Total
|
|||
|
Team
|
P
|
+
|
-
|
Diff.
|
Pts
|
Pts
|
Pts
|
| Abbotskerswell |
9
|
525
|
301
|
224
|
56
|
16
|
72
|
| Bishopsteignton |
9
|
383
|
340
|
43
|
38
|
8
|
46
|
| Christow |
7
|
330
|
259
|
71
|
30
|
10
|
40
|
| Buckfast |
11
|
414
|
573
|
-159
|
30
|
8
|
38
|
| Exminster |
5
|
217
|
177
|
40
|
24
|
8
|
32
|
| Kingsteignton |
10
|
373
|
504
|
-131
|
28
|
4
|
32
|
| Ideford |
7
|
271
|
359
|
-88
|
26
|
4
|
30
|
14/01/16 Teignbridge League
|
|
Shots
|
Mat
|
Match
|
Total
|
|||
|
Team
|
P
|
+
|
-
|
Diff.
|
Pts
|
Pts
|
Pts
|
| Abbotskerswell |
8
|
430
|
285
|
145
|
48
|
14
|
62
|
| Bishopsteignton |
7
|
321
|
260
|
61
|
31
|
8
|
39
|
| Christow |
6
|
256
|
234
|
22
|
22
|
8
|
30
|
| Kingsteignton |
8
|
302
|
409
|
-107
|
23
|
4
|
27
|
| Ideford |
5
|
216
|
212
|
4
|
22
|
4
|
26
|
| Buckfast |
8
|
289
|
421
|
-132
|
21
|
4
|
25
|
| Exminster |
2
|
80
|
83
|
7
|
9
|
2
|
11
|
01/12/15 Bere Alston & District Short Mat Bowls League
|
Team
|
P
|
W
|
Rinks Won
|
Rinks Drawn |
Rinks Lost
|
L
|
Pts
|
+/-
|
| Bere Alston A |
6
|
4
|
7
|
0
|
5
|
2
|
18
|
34
|
| Yelverton |
4
|
2
|
6
|
0
|
2
|
2
|
14
|
26
|
| Callington A |
3
|
3
|
5
|
0 |
1
|
0
|
13
|
59
|
| Bere Alston B |
5
|
3
|
4
|
0
|
6
|
2
|
11
|
4
|
| Tavistock A |
4
|
2
|
4
|
0
|
4
|
2
|
10
|
25
|
| Tavistock B |
3
|
1 |
3 |
0 |
3
|
2
|
7
|
-4
|
| Callington B | 4 | 1 | 3 | 0 | 5 | 3 | 7 | -56 |
| Riversiders | 4 | 0 | 1 | 0 | 7 | 4 | 2 | -58 |
23/11/15 Teignbridge League
|
|
Shots
|
Mat
|
Match
|
Total
|
|||
|
Team
|
P
|
+
|
-
|
Diff.
|
Pts
|
Pts
|
Pts
|
| Ideford |
4
|
162
|
181
|
-19
|
16
|
2
|
18
|
| Abbotskerswell |
2
|
127
|
67
|
60
|
13
|
4
|
17
|
| Buckfast |
4
|
152
|
222
|
-70
|
12
|
2
|
14
|
| Christow |
2
|
96
|
70
|
26
|
9
|
4
|
13
|
| Kingsteignton |
3
|
124
|
154
|
-30
|
8
|
2
|
10
|
| Bishopsteignton |
1
|
56
|
633
|
23
|
6
|
2
|
8
|
| Exminster |
0
|
0
|
0
|
0
|
0
|
0
|
0
|
21/10/15 South Hams Short Mat Bowls League
Division 1
| Team | P | W | D | L | + | - | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| Milk Churns | 3 | 3 | 0 | 0 | 110 | 71 | 39 | 17 |
| Slapton Cygnets | 3 | 2 | 0 | 1 | 91 | 43 | 48 | 12 |
| Split Milk | 2 | 2 | 0 | 0 | 53 | 41 | 12 | 10 |
| Strete | 3 | 1 | 1 | 1 | 71 | 91 | -20 | 9 |
| Milky Bar Kids | 3 | 1 | 0 | 2 | 83 | 81 | 2 | 7 |
| South Milton | 3 | 0 | 0 | 3 | 68 | 87 | -19 | 4 |
| South Milton Sanders | 3 | 1 | 0 | 2 | 58 | 96 | -38 | 4 |
| Stokenham Sanders | 2 | 0 | 1 | 1 | 37 | 56 | -19 | 3 |
Division 2
| Team | P | W | D | L |
+ |
- |
+/- | Pts
|
|---|---|---|---|---|---|---|---|---|
| Milkies | 3 | 2 | 0 | 1 | 109 | 43 | 66 | 14 |
| South Brent | 3 | 2 | 0 | 1 | 80 | 69 | 11 | 9 |
| Diptford | 2 | 1 | 0 | 1 | 55 | 51 | 4 | 6 |
| Kingston | 1 | 1 | 0 | 0 | 24 | 20 | 4 | 5 |
| Loddiswell | 2 | 1 | 0 | 1 | 54 | 61 | -7 | 4 |
| Ivybridge Erme | 1 | 0 | 0 | 1 | 21 | 29 | -8 | 2 |
| Dittisham | 2 | 0 | 0 | 2 | 37 | 84 | -47 | 2 |
Division 3
| Team | P | W | D | L | + | - | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| Slapton Swans | 3 | 3 | 0 | 0 | 96 | 52 | 44 | 18 |
| Foxhole | 2 | 2 | 0 | 0 | 59 | 44 | 15 | 10 |
| Brentonians | 2 | 2 | 0 | 0 | 53 | 48 | 5 | 6 |
| Wembury | 2 | 1 | 0 | 1 | 57 | 47 | 10 | 5 |
| Stoke Fleming | 2 | 0 | 2 | 3 | 44 | 62 | -18 | 3 |
| Ivybridge Filham | 1 | 0 | 0 | 1 | 19 | 31 | -12 | 0 |
| Stokenham Hammers | 2 | 0 | 0 | 2 | 32 | 76 | -44 | 0 |
<< News from the 2016/17 season
News from the 2014/15 season >>
